For purposes of this guide, “one drink” is equal to 1.25 oz. of 80 proof liquor, 12 oz. of regular beer, or 5 oz. of table wine. The State of Texas has set a .08% Blood Alcohol Concentration (BAC) as the legal limit for Driving While Intoxicated. For commercial drivers, a BAC of .04% can result in a DWI or DUI conviction anywhere in the country.
SPECIAL NOTE: This chart & calculator is intended as a guide, not a guarantee.
Alcohol affects individuals differently. Your blood alcohol level may be affected by your age, gender, physical condition, amount of food consumed and any drugs or medication you are currently taking. In addition, different drinks may contain different amounts of alcohol, so it’s important to know how much and the concentration of alcohol you consume.
IMPAIRMENT BEGINS WITH YOUR FIRST DRINK. FOR SAFETY’S SAKE, NEVER DRIVE AFTER DRINKING!
Men |
|||||||||
Approximate Blood Alcohol Percentage | |||||||||
Drinks | Body Weight in Pounds | ||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Only Safe Driving Limit |
1 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | Impairment Begins |
2 | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | Driving Skills Significantly Affected ——– Possible Criminal Penalties |
3 | 0.11 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | |
4 | 0.15 | 0.12 | 0.11 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | |
5 | 0.19 | 0.16 | 0.13 | 0.12 | 0.11 | 0.09 | 0.09 | 0.08 | |
6 | 0.23 | 0.19 | 0.16 | 0.14 | 0.13 | 0.11 | 0.1 | 0.09 | |
7 | 0.26 | 0.22 | 0.19 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | Legally Intoxicated ——– Criminal Penalties |
8 | 0.3 | 0.25 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | 0.13 | |
9 | 0.34 | 0.28 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | |
10 | 0.38 | 0.31 | 0.27 | 0.23 | 0.21 | 0.19 | 0.17 | 0.16 | |
Subtract .01% for each 40 minutes of drinking. | |||||||||
One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. |
Women |
||||||||||
Approximate Blood Alcohol Percentage | ||||||||||
Drinks | Body Weight in Pounds | |||||||||
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Only Safe Driving Limit |
1 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | Impairment Begins |
2 | 0.1 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | Driving Skills Significantly Affected ——– Possible Criminal Penalties |
3 | 0.15 | 0.14 | 0.11 | 0.1 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | |
4 | 0.2 | 0.18 | 0.15 | 0.13 | 0.11 | 0.1 | 0.09 | 0.08 | 0.08 | |
5 | 0.25 | 0.23 | 0.19 | 0.16 | 0.14 | 0.13 | 0.11 | 0.1 | 0.09 | |
6 | 0.3 | 0.27 | 0.23 | 0.19 | 0.17 | 0.15 | 0.14 | 0.12 | 0.11 | |
7 | 0.35 | 0.32 | 0.27 | 0.23 | 0.2 | 0.18 | 0.16 | 0.14 | 0.13 | Legally Intoxicated ——– Criminal Penalties |
8 | 0.4 | 0.36 | 0.3 | 0.26 | 0.23 | 0.2 | 0.18 | 0.17 | 0.15 | |
9 | 0.45 | 0.41 | 0.34 | 0.29 | 0.26 | 0.23 | 0.2 | 0.19 | 0.17 | |
10 | 0.51 | 0.45 | 0.38 | 0.32 | 0.28 | 0.25 | 0.23 | 0.21 | 0.19 | |
Subtract .01% for each 40 minutes of drinking. | ||||||||||
One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. |
As stated above, alcohol affects men and women differently, but the chart below is intended to show the general effects that alcohol has on the body at different levels.